Adapter Style | | Adapter Type | |
Body Material | | Body Plating | |
Body Plating (Barrel) | | Body Plating (Base) | |
Brand | | Center Contact Material | |
Center Contact Plating | | Clip Plating | |
Coaxial Cable Termination Type | | Coaxial Cable Type (RGU or Mfg.) | |
Comment | | Crimp Type | |
Dielectric Material | | Ferrule Length | |
Gender | | Lead Free Solder Processes | |
Mount | | Mount Direction | |
O-Ring | | O-Ring Material | |
Packaging Quantity | | PCB Mount Angle | |
Product Type | | RoHSELV Compliance | |
RoHSELV Compliance History | | Sealed | |
Solder Post Plating | | Terminate To | |
Termination (Solder) Post Length (mm (in)) | | Termination (Solder) Post Length (mm in) | |
Thread Size | |