Actuating System | | Alternate Keying | |
Approved Standards | | Approx. Dimensions (L x W x H) | |
Approx. Dimensions (L x W x H) (mm (in)) | | Approx. Dimensions (L x W x H) (mm in) | |
Brand | | Coil - Magnetic System | |
Coil - Rated Power | | Coil Insulation Classification | |
Coil Latching | | Coil Magnetic System | |
Coil Power Nominal (mW) | | Coil Power Nominal (VA) | |
Coil Power Nominal (W) | | Coil Rating | |
Coil Resistance | | Coil Resistance (Ω) | |
Coil Selection Criteria | | Coil Suppression Diode | |
Coil To Contact Gap | | Comment | |
Contact - Rated Current | | Contact Arrangement | |
Contact Base Material | | Contact Configuration | |
Contact Current Rating (Amps.) | | Contact Finish | |
Contact Gap | | Contact Material | |
Contact Style | | Contact Type | |
Contacts Supplied | | Dielectric Between Coil and Contacts (kV) | |
Dielectric Strength - Coil Contacts (V rms) | | Drop-Out (V) | |
Electrical Spacing | | Enclosure | |
Enclosure Color | | Enclosure Type | |
FCC Part 68 Isolation | | Finish | |
Finish Variation | | Indicator Lamp | |
Input Voltage | | Input Voltage (VAC) | |
Input Voltage (VDC) | | Insert Arrangement | |
Insulation - ClearanceCreepage | | Insulation - Initial Dielectric Between Contacts and Coil | |
Insulation - Special Features | | Insulation - Tracking Index of Relay Base | |
Lead Free Solder Processes | | LED Indicator | |
Mount Direction | | Mounting Options | |
MS Number | | Neon Indicator | |
Number of Bistable Coils | | Number of Coils | |
Number of Poles | | OperateSet Voltage | |
Option | | Packaging Method | |
Pick-Up (V) | | Pin Configuration | |
Polarized | | Relay Style | |
Relay Type | | ReleaseReset Voltage | |
RoHSELV Compliance | | RoHSELV Compliance History | |
Series | | Service Class | |
Shell Size | | Shell Style | |
Status Indicator | | Terminal Assignment | |
Termination Type | | Test Button | |
Tracking Resistance of Relay Base | | Type | |
Version | | Voltage Maximum | |
Wiring Diagram | |